In this article, we'll compare four top tablet options all priced under $200 as of October 2024 - the Lenovo Tab M9, Samsung Galaxy Tab A7 Lite, Samsung Galaxy Tab A9, and Lenovo Tab M8. Each of these tablets offers a balance of portability, performance, and value, making them great choices for a variety of uses like entertainment, productivity, and light gaming. The Lenovo Tab M9 ($144.99) features a 9-inch HD display, an octa-core processor, 3GB of RAM, and up to 32GB of storage. It runs Android 12 and provides up to 13 hours of video playback on a single charge. The Samsung Galaxy Tab A7 Lite ($150) has an 8.7-inch display, 3GB of RAM, 32GB of storage, and an 11-hour battery life. It runs Android 11 and has a compact, metal build. The Samsung Galaxy Tab A9 ($114) steps up to a 9.7-inch display, 4GB of RAM, and 64GB of storage, while still maintaining a slim profile. It's powered by an octa-core MediaTek processor and Android 13. Finally, the Lenovo Tab M8 ($69.99) is the most affordable option, with an 8-inch HD screen, 2GB of RAM, 32GB of storage, and up to 16 hours of battery life. It runs Android 12 (Go Edition).
Name | SAMSUNG Galaxy Tab A9 Silver 64 GB Tablet, Factory Unlocked | SM-X110 | WiFi Only | 15W Wall Charger...![]() |
Lenovo Tab M8 (4th Gen) 8" Gray 32 GB Tablet | Android 12 (Go Edition) or Later | Long Battery Life :...![]() |
Lenovo Tab M9-2023 - Tablet - Long Battery Life - 9" HD - Front 2MP & Rear 8MP Camera - 3GB Memory -...![]() |
SAMSUNG Galaxy Tab A7 Lite 8.7" 32GB WiFi Android Tablet, Compact, Portable, Slim Design, Kid Friendly,...![]() |
Price |
$114.00
Updated at (10/21/2024, 14:38)
View on Amazon.com or View only this item |
$69.99
Updated at (10/21/2024, 14:38)
View on Amazon.com or View only this item |
$99.99
Updated at (11/28/2024, 03:09)
View on Amazon.com or View only this item |
$150.00
Updated at (10/21/2024, 14:38)
View on Amazon.com or View only this item |
Ratings |
4 out of 80
Best rated
|
4 out of 710 | 4 out of 1052 | 4 out of 14976 |
Search this product on Bing, ExpertReviews.co.uk, Google, GsmArena, LaptopMag, PcMag, TechRadar, Tom's guide, TrustedReviews, Wired, Youtube |
Search this product on Bing, ExpertReviews.co.uk, Google, GsmArena, LaptopMag, PcMag, TechRadar, Tom's guide, TrustedReviews, Wired, Youtube |
Search this product on Bing, ExpertReviews.co.uk, Google, GsmArena, LaptopMag, PcMag, TechRadar, Tom's guide, TrustedReviews, Wired, Youtube |
Search this product on Bing, ExpertReviews.co.uk, Google, GsmArena, LaptopMag, PcMag, TechRadar, Tom's guide, TrustedReviews, Wired, Youtube |
|
Total Usb Ports | 1 | 1 | 1 | 1 |
hardware interface | usb c | usb | usb c | bluetooth 5, usb |
RAM Memory Installed | 4 GB | 2 GB | 3 GB | 3 GB |
Wireless Communication Technology | Wi-Fi | Bluetooth, Wi-Fi | Bluetooth, Wi-Fi | Bluetooth, Wi-Fi |
cpu manufacturer | Samsung | MediaTek | MediaTek | MediaTek |
Display Type | TFT | LCD | LCD | (WXGA+) TFT |
Warranty Type | Seller's Return Policy | 1-year, Mail-in with 1-year Battery | 1-year, Mail-in with 1-year Battery | Limited |
Manufacturer | SAMSUNG | Lenovo | Lenovo | Samsung Electronics |
Operating System | Android 13 | Android 12 | Android 12 | Android 11 |
Feature List | 8.7" (220.5mm), 1340 x 800 (WXGA+), TFT, 16M colors, Android 13, One UI 5.1;<br/>64GB ROM, 4GB RAM, Mediatek Helio G99 (6nm), Octa-core, Mali-G57 MC2 GPU; Rear Camera: 8MP, AF, Front Camera: 2MP, 5100 mAh battery, Bluetooth 5.3, USB Type-C 2.0; No SIM Card Slot / Network - Wi-Fi Only; International Model without Domestic Warranty. The device is still covered by the Seller's Return Policy; | Pocketable Entertainment: Tap into on-the-go fun for you or your kids with a slim-and-light 8-inch HD display and powerful dual speakers. Get one Tab M8 (4th gen) for each member of the household;<br/>All Day Fun: Pack full power to sustain an entire day for kids to learn and grow on day and road trips with up to 16 hours of streaming on the 5100 mAh battery; Safer Screen Time: The Lenovo Tab M8 (4th Gen) is TÜV Eye Care Certified. It protects sensitive eyes by reducing harmful blue light emissions. Turn on Reading Mode for a more realistic and immersive reading experience that lets you read for longer; Greater Peace of Mind: Safeguard yourself and your family with a privacy dashboard that lets you manage your privacy permission accesses. Know when your camera and microphone is on through the camera and microphone indicator for greater peace of mind; Help Your Family Create Better Digital Habits: With parental controls in the Family Link app from Google, you can guide your child’s experience by managing content, setting screen time limits, and more, all from your own device; | Chill for a longer time: Binge, chill and relax with a 5100 mAh battery that offers up to 13 hours of video playback;<br/>Immersive Cinematics: Watch your favorite movies and shows on a 9” HD display for a stunningly mobile cinematic experience; Search what you see with Google Lens: Translate text, get help with homework, or quickly identify products, plants and places with Google Lens; Keep your security on lock: Keep your tablet’s security under lock and key with facial recognition for safe and convenient log-in; Power Play: With a powerful MTK G80 Octa Core processor and up to 32GB of storage, gaming and browsing is smooth and fun; | LIGHT AND PORTABLE: With its compact 8.7” screen, slim design and sturdy metal frame, Galaxy Tab A7 Lite tablet is perfectly sized for entertainment on the go; Easy for everyone to carry and travel with, especially kids. Technology: TFT.Bluetooth : version 5.0. Earjack : 3.5mm Stereo;<br/>LASTING PROTECTION: This device features an upgraded metal frame that helps protect against everyday hiccups; It's made to be durable, so your tablet keeps working even when handled by children’s accident-prone hands; FASTER PERFORMANCE: Galaxy Tab A7 Lite has faster speed than previous models for smooth streaming with minimal interruptions; Also packs more expandable storage than before — up to 1TB, almost 2x as much as the previous model; LONG-LASTING BATTERY: Binge away with a long battery life and plenty of power to keep up with the content you love — and then some — with fast charging to help you juice up quickly on the go; MULTI-DEVICE EXPERIENCE: Enjoy connectivity across all your Samsung Galaxy devices with One UI technology; Start watching a show on your smart phone, then send it to your tablet to finish later or vice versa; SAMSUNG KIDS: Help your child discover a world of learning and fun with a safe, kid-friendly app that puts you in total control; |
Product Description | Expansive, bright visuals with smooth motion - Experience the joy of entertainment on the large, bright display.<br/>Galaxy Tab A9's 60Hz screen refresh rate lets you immerse in the visuals with smooth and fluid motion. Even when you are out in the sun, step into the captivating world of your favorite content. Store more of what you love - Galaxy Tab A9 come with up to 4GB of RAM memory, ensuring less lag while you multi-task. Plus, the built-in 64GB storage saves all your hi-res videos, photos and files. You can expand the storage with a microSD card — up to 1TB. Store more of what you love and delete less. Split the screen into two. Multiply your productivity - Conquer multiple tasks at once. With Galaxy Tab A9, you can sketch out architectural plans and choose captivating visuals and video chat — up to two apps all on one screen without ever closing a window. Surround yourself with rich audio - Take a deep dive into a rich soundscape with speakers that provide an enveloping audio experience. Whether you're enjoying a movie or music, Galaxy Tab A9+ lets you fully engage in 3D sound with stunning clarity and depth. Galaxy Tab A9 includes Dual Speakers (1. 0W) Never lose track - Continue Apps on other devices - Pick up right where you left off, whenever you need. By simply being signed in to the same Samsung account, you can get back to your notes or internet search without starting all over again while freely switching between your two devices. Quick Share at hyperspeed - Sharing your photos, videos and documents is fast and easy with Quick Share. Just a few taps and you can instantly send files from your Galaxy phone, Tab or Book to other nearby Galaxy devices — even to multiple devices. Want to send a file to a non-Galaxy device? It's as easy as sending a link. | Stunning and stylish, the Lenovo Tab M8 is the 4th generation multimedia tablet that's tailored to make your entertainment experience richer.<br/>The 8-inch HD display is crisp and bright, so you'll never miss a detail of your favorite streaming movie or online game. A fast and powerful quad-core processor gives you non-stop gaming and videos, while the long-life battery lets you watch or play all day without the need to recharge! Front and rear facing cameras let you take pictures and video chat with family, all while enjoying clear sound from the dual speakers. Running on the Android 12 (Go Edition) or later operating system, the Lenovo Tab M8 is quick and adaptive, letting you enjoy your favorite apps with ease. This Android tablet also includes special light and display technology for true eye care protection, lowering harmful blue light when appropriate to reduce strain on the eyes. Slim and lightweight, the Tab M8 is the tablet device that everyone wants to have. | The perfect tablet for entertainment on the go, the Lenovo Tab M9 features a 9” LCD display and weighs less than a pound.<br/>Dual speakers provide crystal clear sound to further enhance a stunningly mobile cinematic experience. Inside, you’ll find a powerful octa-core chip and up to 32GB of storage. With a long lasting 5100 mAh battery, stream your favorite movies and shows all day without having to worry about finding a power outlet. Running the Android 12 operating system, the Tab M9 offers Bluetooth connectivity, a USB-C charging port and a 3. 5mm audio jack. Use the front or rear camera to take photos or enjoy a family video chat, with dual speakers providing crisp, clear sound. You can even log in quickly and easily with Face Unlock. | Meet the device your whole family will love: Samsung Galaxy Tab A7 Lite, the tablet that's made to be shared.<br/>With its compact 8. 7" screen, Galaxy Tab A7 Lite is perfectly sized for entertainment on the go. Its sturdy metal frame is built to be brought along from the living room to your beach vacation, or wherever you want to take it. Galaxy Tab A7 Lite comes with 2-months of free YouTube Premium and access to hours of ad-free entertainment so you can keep everyone happy without annoying interruptions. Plus, with a powerful processor for fast streaming and plenty of storage for your favorite files, Galaxy Tab A7 Lite simplifies entertainment needs for everyone under your roof. |
Model Name | Galaxy Tab | Tab M8 (4th Gen) | Tab M9 | Tab A7 Lite |
Memory Slots Available | 1 | 1 | 1 | 1 |
Color | Silver | Gray | Gray | Gray |
Speaker Description | Dual speakers, 1.0W each | Dual speakers | dual speakers | Tablet with enhanced audio featuring Dolby Atmos for stereo sound |
Human-Interface Input | Touchscreen | Microphone | Touchscreen, Keyboard | Buttons |
Best Sellers Rank | #3,982 in Electronics (See Top 100 in Electronics) #97 in Computer Tablets | #16,413 in Electronics (See Top 100 in Electronics) #409 in Computer Tablets | #2,379 in Electronics (See Top 100 in Electronics) #110 in Computer Tablets | #4,788 in Electronics (See Top 100 in Electronics) #112 in Computer Tablets |
Brand | SAMSUNG | Lenovo | Lenovo | SAMSUNG |
wireless tech | Wi-Fi | Bluetooth, Wi-Fi | Bluetooth, Wi-Fi | Wi-Fi, Bluetooth |
memory capacity | 64 GB | 32 GB | 32 GB | 32 GB |
Hardware Interface | USB Type C | USB | USB Type C | USB, Bluetooth 5 |
Additional Features | Stereo Speakers | Lightweight | Stereo Speakers | Microphone Included |
Native Resolution | 1280 x 800 pixels | 1280 x 800 pixels | 1280 X 800 Pixel | 1340x800 |
number of usb ports | 1 | 1 | 1 | 1 |
Included Components | 15W Wall Charger | Lenovo Tab M8 4th Gen USB Type-C Charging Cable Charging Adapter Quick-Start Guide & Safety, Warranty | Lenovo Tab M9 USB Type-C Charging Cable Charging Adapter Quick-Start Guide & Safety, Warranty | USB cable, USB power adapter, ejection pin, Quick Start Guide |
Age Range Description | Adult | Adult | Adult | Adult |
ASIN | B0CSF4FJ7T | B0BYPKGM9V | B0BYPHZWZK | B094Q89NKH |
Processor Brand | Samsung | MediaTek | MediaTek | MediaTek |
Photo Sensor Resolution | 8 MP | 5 MP | 8 MP | 8 MP |
Model Year | 2023 | 2023 | 2023 | 2021 |
Display Resolution Maximum | 1920 Pixels | 1280 x 800 | 1340 x 800 | 1340 x 800 Pixels |
Lithium-Battery Energy Content | 5100 Milliampere Hour (mAh) | 5100 Milliamp Hours (mAh) | 2.6 Watt Hours | 1 Watt Hours |
model name | Galaxy Tab | Tab M8 (4th Gen) | Tab M9 | Tab A7 Lite |
Battery Cell Type | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
Screen Size | 9.7 Inches | 8 | 9 | 8.7 Inches |
operating system | Android 13 | Android 12 | Android 12 | Android 11 |
Graphics Description | Integrated (Mali-G57 MC2) | Integrated | Integrated | Integrated |
Aspect Ratio | 16:9 | 16:10 | 16:10 | 16:9 |
Memory Storage Capacity | 64 GB | 32 GB | 32 GB | 32 GB |
Brand Name | SAMSUNG | Lenovo | Lenovo | SAMSUNG |
Camera Description | Front | Front | Front | Rear, Front |
Specific Uses For Product | [INFERRED: General-purpose activities, remote work, video conferencing, e-books, and light gaming] | Multimedia, Gaming | Gaming | |
Sold By | Mobiles International | Amazon.com | Nationwide-Distributors | |
Processor Description | MediaTek | ARM Cortex | ARM Cortex | |
Battery Power | 5.1E+3 Milliamp Hours | 5.1E+3 Milliamp Hours | 5100 | |
Number of Rear Facing Cameras | 1 | 1 | 1 | |
Wireless Compability | 802.11n | 802.11ac | Bluetooth, 802.11a/b/g/n/ac | |
input interface | touch screen | touch screen, keyboard | buttons | |
Style Number | SM-X110 | ZABU0108US | SM-T220NZAAXAR | |
Graphics Coprocessor | Mali-G57 MC2 | PowerVR GE8320 | Mali-G31 MP2 | |
CPU Model Number | SM-X110 | MT6762R | MT8768N | |
Delivery | Get it as soon as Tuesday, Oct 29 | FREE Delivery | Get it as soon as Tuesday, Oct 29 | |
Headphone Jack | 3.5mm jack | 3.5mm audio jack | 3.5mm | |
Item Dimensions L x W x Thickness | 4.72"L x 7.79"W x 0.35"Th | 8.48"L x 5.38"W x 0.31"Th | 4.91"L x 0.31"W x 8.37"Th | |
UPC | 196802458283 | 196802847896 | 887276538297 | |
Video Processor | PowerVR | ARM | MediaTek | |
Generation | 4th Generation | 2nd Generation | 2nd Generation | |
Cellular Technology | 4G | 4G | Wi-Fi | |
Item Weight | 11.36 ounces | 0.84 Pounds | 12.96 ounces | |
Connectivity Technology | USB | USB | Bluetooth, Wi-Fi, USB | |
video resolution | 1280 x 720, 1920 x 1080 | 2592 x 1944 | ||
display size | 9.7 inches | 8.7 inches | ||
memory slots | 1 | 1 | ||
Video Capture Resolution | 1280 x 720, 1920 x 1080 | 2592 x 1944 | ||
Sensor Type | Ambient Light Sensor or Proximity Sensor | Accelerometer | ||
Battery Capacity | 5.1E+3 Milliamp Hours | 5100 Milliamp Hours | ||
Front Photo Sensor Resolution | 2 MP | 2 MP | ||
Battery Average Life | 13 Hours | 11 Hours | ||
Supported Audio Format | MP3, AAC, WAV | MP3 | ||
Frame Rate | 60 FPS | |||
Display Refresh Rate in Hertz | 60 | |||
battery power | 5100 milliamp hours | |||
cpu model number | MT6762R | |||
CPU Model Speed Maximum | 2 GHz | |||
Compatible Devices | [Wi-Fi and Bluetooth enabled devices, microSD supporting devices, USB-compatible devices] | |||
Global Trade Identification Number | 00887276538297 | |||
Screen Size 8.7" | Screen Size 10.4" | |||
Galaxy Tab A7 Lite | Galaxy Tab A7 | |||
Last updated at | 10/21/2024, 14:38 | 10/21/2024, 14:38 | 11/28/2024, 03:09 | 10/21/2024, 14:38 |
FeatureCompare Id | amazon_com|B0CSF4FJ7T | amazon_com|B0BYPKGM9V | amazon_com|B0BYPHZWZK | amazon_com|B094Q89NKH |
When comparing these tablets, the Samsung Galaxy Tab A9 stands out as the best overall value in the $100-$200 price range. With its larger 9.7-inch display, faster performance, ample storage, and latest Android 13 software, it provides the most well-rounded experience. The Lenovo Tab M9 is also an excellent choice for those willing to spend a bit more for a larger 9-inch screen and longer battery life. For the most budget-conscious shoppers, the Lenovo Tab M8 is hard to beat at just $69.99. It sacrifices some screen size and processing power compared to the others, but still offers a capable Android tablet experience with great battery life. Ultimately, the "best" tablet will depend on your specific needs and priorities around screen size, performance, storage, and price. But any of these four models would make a great choice for entertainment, light productivity, or family use on a modest budget.